Stargate Glyphs: Difference between revisions

From StargateWiki
Jump to navigation Jump to search
No edit summary
(correct constellation names thanks to reader Geert)
 
(10 intermediate revisions by one other user not shown)
Line 1: Line 1:
[[Category:Stargate|Glyphs]]
[[Category:Stargate|Glyphs]]
==Glyphs==
These glyphs may appear on a Stargate or DHD in the Milky Way Galaxy:
{|
{|
| valign="top"|[[Image:001glyph-earth.jpg|thumb|170px|left|Glyph 1 Earth]]
| valign="top"|[[Image:001glyph-earth.jpg|frame|left|Glyph 1 Earth]]
| valign="top"|[[Image:002glyph-crater.jpg|thumb|170px|left|Glyph 2 Crater]]
| valign="top"|[[Image:002glyph-crater.jpg|frame|left|Glyph 2 Crater]]
| valign="top"|[[Image:003glyph-virgo.jpg|thumb|170px|left|Glyph 3 Virgo]]
| valign="top"|[[Image:003glyph-virgo.jpg|frame|left|Glyph 3 Virgo]]
| valign="top"|[[Image:004glyph-bootes.jpg|thumb|170px|left|Glyph 4 Bootes]]
| valign="top"|[[Image:004glyph-bootes.jpg|frame|left|Glyph 4 Bootes]]
| valign="top"|[[Image:005glyph-centarus.jpg|thumb|170px|left|Glyph 5 Centaurus]]
| valign="top"|[[Image:005glyph-centarus.jpg|frame|left|Glyph 5 Centaurus]]
|-
|-
| valign="top"|[[Image:noimageavailable.jpg|thumb|170px|left|Caption Text for image]]
| valign="top"|[[Image:006glyph-libra.jpg|frame|left|Glyph 6 Libra]]
| valign="top"|[[Image:noimageavailable.jpg|thumb|170px|left|Caption Text for image]]
| valign="top"|[[Image:007glyph-serpenscaput.jpg|frame|left|Glyph 7 Serpens Caput]]
| valign="top"|[[Image:noimageavailable.jpg|thumb|170px|left|Caption Text for image]]
| valign="top"|[[Image:008glyph-norma.jpg|frame|left|Glyph 8 Norma]]
| valign="top"|[[Image:noimageavailable.jpg|thumb|170px|left|Caption Text for image]]
| valign="top"|[[Image:009glyph-scorpio.jpg|frame|left|Glyph 9 Scorpius]]
| valign="top"|[[Image:noimageavailable.jpg|thumb|170px|left|Caption Text for image]]
| valign="top"|[[Image:010glyph-cra.jpg|frame|left|Glyph 10 Corona Australis]]
|-
| valign="top"|[[Image:011glyph-scutum.jpg|frame|left|Glyph 11 Scutum]]
| valign="top"|[[Image:012glyph-sagittarius.jpg|frame|left|Glyph 12 Sagittarius]]
| valign="top"|[[Image:013glyph-aquila.jpg|frame|left|Glyph 13 Aquila]]
| valign="top"|[[Image:014glyph-mic.jpg|frame|left|Glyph 14 Microscopium]]
| valign="top"|[[Image:015glyph-capricorn.jpg|frame|left|Glyph 15 Capricornus]]
|-
| valign="top"|[[Image:016glyph-piscesaustrinus.jpg|frame|left|Glyph 16 Piscis Austrinus]]
| valign="top"|[[Image:017glyph-equuleus.jpg|frame|left|Glyph 17 Equuleus]]
| valign="top"|[[Image:018glyph-aquarius.jpg|frame|left|Glyph 18 Aquarius]]
| valign="top"|[[Image:019glyph-pegasus.jpg|frame|left|Glyph 19 Pegasus]]
| valign="top"|[[Image:020glyph-sculptor.jpg|frame|left|Glyph 20 Sculptor]]
|-
| valign="top"|[[Image:021glyph-pisces.jpg|frame|left|Glyph 21 Pisces]]
| valign="top"|[[Image:022glyph-andromeda.jpg|frame|left|Glyph 22 Andromeda]]
| valign="top"|[[Image:023glyph-triangulum.jpg|frame|left|Glyph 23 Triangulum]]
| valign="top"|[[Image:024glyph-aries.jpg|frame|left|Glyph 24 Aries]]
| valign="top"|[[Image:025glyph-perseus.jpg|frame|left|Glyph 25 Perseus]]
|-
| valign="top"|[[Image:026glyph-cetus.jpg|frame|left|Glyph 26 Cetus]]
| valign="top"|[[Image:027glyph-taurus.jpg|frame|left|Glyph 27 Taurus]]
| valign="top"|[[Image:028glyph-auriga.jpg|frame|left|Glyph 28 Auriga]]
| valign="top"|[[Image:029glyph-eridanus.jpg|frame|left|Glyph 29 Eridanus]]
| valign="top"|[[Image:030glyph-orion.jpg|frame|left|Glyph 30 Orion]]
|-
| valign="top"|[[Image:031glyph-canisminor.jpg|frame|left|Glyph 31 Canis Minor]]
| valign="top"|[[Image:032glyph-monoceros.jpg|frame|left|Glyph 32 Monoceros]]
| valign="top"|[[Image:033glyph-gemini.jpg|frame|left|Glyph 33 Gemini]]
| valign="top"|[[Image:034glyph-hydra.jpg|frame|left|Glyph 34 Hydra]]
| valign="top"|[[Image:035glyph-lynx.jpg|frame|left|Glyph 35 Lynx]]
|-
| valign="top"|[[Image:036glyph-cancer.jpg|frame|left|Glyph 36 Cancer]]
| valign="top"|[[Image:037glyph-sextans.jpg|frame|left|Glyph 37 Sextans]]
| valign="top"|[[Image:038glyph-leominor.jpg|frame|left|Glyph 38 Leo Minor]]
| valign="top"|[[Image:039glyph-leo.jpg|frame|left|Glyph 39 Leo]]
|}
|}
== Related Articles ==
* [[Stargate]]
* [[DHD]]
==Further Reading==
* [http://www.iau.org/public_press/themes/constellations/ IAU Constellation Names]
----
--[[User:Alison|Alison]] 15:25, 7 Jul 2004 (PDT)

Latest revision as of 20:02, 7 July 2009

Glyphs

These glyphs may appear on a Stargate or DHD in the Milky Way Galaxy:

Glyph 1 Earth
Glyph 2 Crater
Glyph 3 Virgo
Glyph 4 Bootes
Glyph 5 Centaurus
Glyph 6 Libra
Glyph 7 Serpens Caput
Glyph 8 Norma
Glyph 9 Scorpius
Glyph 10 Corona Australis
Glyph 11 Scutum
Glyph 12 Sagittarius
Glyph 13 Aquila
Glyph 14 Microscopium
Glyph 15 Capricornus
Glyph 16 Piscis Austrinus
Glyph 17 Equuleus
Glyph 18 Aquarius
Glyph 19 Pegasus
Glyph 20 Sculptor
Glyph 21 Pisces
Glyph 22 Andromeda
Glyph 23 Triangulum
Glyph 24 Aries
Glyph 25 Perseus
Glyph 26 Cetus
Glyph 27 Taurus
Glyph 28 Auriga
Glyph 29 Eridanus
Glyph 30 Orion
Glyph 31 Canis Minor
Glyph 32 Monoceros
Glyph 33 Gemini
Glyph 34 Hydra
Glyph 35 Lynx
Glyph 36 Cancer
Glyph 37 Sextans
Glyph 38 Leo Minor
Glyph 39 Leo

Related Articles

Further Reading


--Alison 15:25, 7 Jul 2004 (PDT)